Azure.Core 1.2.1

This is the implementation of the Azure Client Pipeline

Showing the top 20 packages that depend on Azure.Core.

Packages Downloads
Azure.Core.Experimental
Experimental types that might eventually move to Azure.Core
7
Microsoft.Azure.Cosmos
This client library enables client applications to connect to Azure Cosmos DB via the NoSQL API. Azure Cosmos DB is a globally distributed, multi-model database service. For more information, refer to http://azure.microsoft.com/services/cosmos-db/.
6
Microsoft.Azure.Cosmos
This client library enables client applications to connect to Azure Cosmos via the SQL API. Azure Cosmos is a globally distributed, multi-model database service. For more information, refer to http://azure.microsoft.com/services/cosmos-db/.
6
Azure.Identity
This is the implementation of the Azure SDK Client Library for Azure Identity
6
Microsoft.Azure.Cosmos
This client library enables client applications to connect to Azure Cosmos via the SQL API. Azure Cosmos is a globally distributed, multi-model database service. For more information, refer to http://azure.microsoft.com/services/cosmos-db/.
5
Microsoft.Azure.Cosmos
This client library enables client applications to connect to Azure Cosmos DB via the NoSQL API. Azure Cosmos DB is a globally distributed, multi-model database service. For more information, refer to http://azure.microsoft.com/services/cosmos-db/.
5

Changed

  • Read client request ID value used for logging and tracing off the initial request object if available.

Bugfix

  • Fixed a bug when using Azure.Core based libraries in Blazor WebAssembly apps.

https://github.com/Azure/azure-sdk-for-net/blob/a2e2de0ac6aa695182aeda7c44964d6c05935ed6/sdk/core/Azure.Core/CHANGELOG.md

Version Downloads Last updated
1.48.0 2 09/18/2025
1.47.3 2 09/18/2025
1.47.2 2 09/18/2025
1.47.1 2 09/18/2025
1.46.1 3 06/03/2025
1.46.0 3 06/03/2025
1.45.0 4 02/28/2025
1.44.1 4 02/28/2025
1.44.0 4 02/28/2025
1.43.0 4 02/28/2025
1.42.0 4 02/28/2025
1.41.0 4 02/28/2025
1.40.0 4 02/28/2025
1.39.0 4 02/28/2025
1.38.0 4 02/28/2025
1.37.0 4 02/28/2025
1.36.0 4 02/28/2025
1.35.0 6 02/28/2025
1.34.0 4 02/28/2025
1.33.0 4 02/28/2025
1.32.0 4 02/28/2025
1.31.0 4 02/28/2025
1.30.0 4 02/28/2025
1.28.0 4 02/28/2025
1.27.0 4 02/28/2025
1.26.0 4 02/28/2025
1.25.0 4 02/28/2025
1.24.0 4 02/28/2025
1.23.0 4 02/28/2025
1.22.0 6 02/28/2025
1.21.0 4 02/28/2025
1.20.0 4 02/28/2025
1.19.0 4 02/28/2025
1.18.0 4 02/28/2025
1.17.0 4 02/28/2025
1.16.0 4 02/28/2025
1.15.0 4 02/28/2025
1.14.0 4 02/28/2025
1.13.0 4 02/28/2025
1.12.0 5 02/28/2025
1.11.0 4 02/28/2025
1.10.0 4 02/28/2025
1.9.0 4 02/28/2025
1.8.1 3 02/28/2025
1.8.0 4 02/28/2025
1.7.0 4 02/28/2025
1.6.0 4 02/28/2025
1.5.1 4 02/28/2025
1.5.0 4 02/28/2025
1.4.1 4 02/28/2025
1.3.0 4 02/28/2025
1.2.2 4 02/28/2025
1.2.1 4 02/28/2025
1.2.0 4 02/28/2025
1.1.0 4 02/28/2025
1.0.2 4 02/28/2025
1.0.1 4 02/28/2025
1.0.0 4 02/28/2025
1.0.0-preview.9 5 02/28/2025
1.0.0-preview.8 5 02/28/2025
1.0.0-preview.7 5 02/28/2025
1.0.0-preview.6 5 02/28/2025
1.0.0-preview.5 5 02/28/2025