Azure.Core 1.2.0

This is the implementation of the Azure Client Pipeline

Showing the top 20 packages that depend on Azure.Core.

Packages Downloads
Azure.Core.Experimental
Experimental types that might eventually move to Azure.Core
8
Microsoft.Azure.Cosmos
This client library enables client applications to connect to Azure Cosmos DB via the NoSQL API. Azure Cosmos DB is a globally distributed, multi-model database service. For more information, refer to http://azure.microsoft.com/services/cosmos-db/.
7
Microsoft.Azure.Cosmos
This client library enables client applications to connect to Azure Cosmos via the SQL API. Azure Cosmos is a globally distributed, multi-model database service. For more information, refer to http://azure.microsoft.com/services/cosmos-db/.
7
Azure.Identity
This is the implementation of the Azure SDK Client Library for Azure Identity
7
Microsoft.Azure.Cosmos
This client library enables client applications to connect to Azure Cosmos DB via the NoSQL API. Azure Cosmos DB is a globally distributed, multi-model database service. For more information, refer to http://azure.microsoft.com/services/cosmos-db/.
6
Microsoft.Azure.Cosmos
This client library enables client applications to connect to Azure Cosmos via the SQL API. Azure Cosmos is a globally distributed, multi-model database service. For more information, refer to http://azure.microsoft.com/services/cosmos-db/.
6

Added

  • AzureKeyCredential and its respective policy.

Changed

  • Response trace messages are properly identified.
  • Content type "application/x-www-form-urlencoded" is decoded in trace messages.

https://github.com/Azure/azure-sdk-for-net/blob/f9ce0c8c4096f714cd407247cea5ec2cdb157dcb/sdk/core/Azure.Core/CHANGELOG.md

Version Downloads Last updated
1.48.0 3 09/18/2025
1.47.3 2 09/18/2025
1.47.2 3 09/18/2025
1.47.1 3 09/18/2025
1.46.1 4 06/03/2025
1.46.0 4 06/03/2025
1.45.0 5 02/28/2025
1.44.1 5 02/28/2025
1.44.0 5 02/28/2025
1.43.0 4 02/28/2025
1.42.0 5 02/28/2025
1.41.0 4 02/28/2025
1.40.0 5 02/28/2025
1.39.0 5 02/28/2025
1.38.0 5 02/28/2025
1.37.0 5 02/28/2025
1.36.0 5 02/28/2025
1.35.0 6 02/28/2025
1.34.0 4 02/28/2025
1.33.0 5 02/28/2025
1.32.0 5 02/28/2025
1.31.0 5 02/28/2025
1.30.0 5 02/28/2025
1.28.0 5 02/28/2025
1.27.0 5 02/28/2025
1.26.0 5 02/28/2025
1.25.0 4 02/28/2025
1.24.0 4 02/28/2025
1.23.0 5 02/28/2025
1.22.0 7 02/28/2025
1.21.0 5 02/28/2025
1.20.0 4 02/28/2025
1.19.0 5 02/28/2025
1.18.0 5 02/28/2025
1.17.0 5 02/28/2025
1.16.0 5 02/28/2025
1.15.0 5 02/28/2025
1.14.0 4 02/28/2025
1.13.0 4 02/28/2025
1.12.0 6 02/28/2025
1.11.0 5 02/28/2025
1.10.0 4 02/28/2025
1.9.0 5 02/28/2025
1.8.1 4 02/28/2025
1.8.0 5 02/28/2025
1.7.0 5 02/28/2025
1.6.0 4 02/28/2025
1.5.1 5 02/28/2025
1.5.0 4 02/28/2025
1.4.1 5 02/28/2025
1.3.0 4 02/28/2025
1.2.2 5 02/28/2025
1.2.1 5 02/28/2025
1.2.0 4 02/28/2025
1.1.0 4 02/28/2025
1.0.2 4 02/28/2025
1.0.1 4 02/28/2025
1.0.0 4 02/28/2025
1.0.0-preview.9 5 02/28/2025
1.0.0-preview.8 6 02/28/2025
1.0.0-preview.7 5 02/28/2025
1.0.0-preview.6 5 02/28/2025
1.0.0-preview.5 5 02/28/2025