Volo.Abp.EventBus 2.2.0

Package Description

Showing the top 20 packages that depend on Volo.Abp.EventBus.

Packages Downloads
Volo.Abp.Ddd.Domain
Package Description
23
Volo.Abp.Ddd.Domain
Package Description
21
Volo.Abp.Ddd.Domain
Package Description
20
Volo.Abp.EventBus.RabbitMQ
Package Description
20
Volo.Abp.Users.Abstractions
Package Description
16
Volo.Abp.Http.Client
Package Description
14
Volo.Abp.EventBus.RabbitMQ
Package Description
11
Volo.Abp.Http.Client
Package Description
10
Volo.Abp.Users.Abstractions
Package Description
10
Volo.CmsKit.Public.Application.Contracts
Package Description
9
Volo.Abp.EventBus.RabbitMQ
Package Description
7
Volo.Abp.Ddd.Domain
Package Description
7
Volo.CmsKit.Public.Application.Contracts
Package Description
6
Volo.Abp.Users.Abstractions
Package Description
6
Volo.Abp.Http.Client
Package Description
6
Volo.Abp.EventBus.RabbitMQ
Package Description
6

.NET Standard 2.0

Version Downloads Last updated
9.3.4 3 09/19/2025
9.3.3 2 09/19/2025
9.3.2 2 09/19/2025
9.3.1 2 09/19/2025
9.3.0 2 09/19/2025
9.3.0-rc.4 3 08/01/2025
9.3.0-rc.3 3 08/01/2025
9.3.0-rc.2 3 08/01/2025
9.3.0-rc.1 3 08/01/2025
9.2.4 2 09/19/2025
9.2.3 2 09/19/2025
9.2.2 2 09/19/2025
9.2.1 2 09/19/2025
9.2.0 3 06/04/2025
9.2.0-rc.4 4 06/05/2025
9.2.0-rc.3 4 06/05/2025
9.2.0-rc.2 5 06/05/2025
9.2.0-rc.1 4 06/05/2025
9.1.3 3 06/04/2025
9.1.2 3 06/04/2025
9.1.1 3 06/04/2025
9.1.0 4 03/12/2025
9.1.0-rc.3 5 02/26/2025
9.1.0-rc.2 5 02/26/2025
9.1.0-rc.1 5 02/26/2025
9.0.8 3 06/04/2025
9.0.7 4 03/12/2025
9.0.6 4 03/12/2025
9.0.5 4 02/25/2025
9.0.4 4 02/25/2025
9.0.3 4 02/25/2025
9.0.2 4 02/25/2025
9.0.1 4 02/25/2025
9.0.0 5 11/29/2024
9.0.0-rc.3 5 02/26/2025
9.0.0-rc.2 5 02/26/2025
9.0.0-rc.1 5 02/26/2025
8.3.4 7 12/09/2024
8.3.3 4 02/25/2025
8.3.2 4 02/25/2025
8.3.1 14 10/01/2024
8.3.0 13 09/19/2024
8.3.0-rc.3 5 02/26/2025
8.3.0-rc.2 5 02/25/2025
8.3.0-rc.1 5 02/26/2025
8.2.3 4 02/25/2025
8.2.2 4 02/25/2025
8.2.1 4 02/25/2025
8.2.0 4 02/25/2025
8.2.0-rc.5 5 02/26/2025
8.2.0-rc.4 5 02/26/2025
8.2.0-rc.3 5 02/26/2025
8.2.0-rc.2 5 02/26/2025
8.2.0-rc.1 5 02/26/2025
8.1.5 4 02/25/2025
8.1.4 4 02/25/2025
8.1.3 4 02/25/2025
8.1.2 4 02/25/2025
8.1.1 4 02/25/2025
8.1.0 26 09/15/2024
8.1.0-rc.4 5 02/26/2025
8.1.0-rc.3 5 02/26/2025
8.1.0-rc.2 5 02/26/2025
8.1.0-rc.1 5 02/26/2025
8.0.6 4 02/25/2025
8.0.5 4 02/25/2025
8.0.4 4 02/25/2025
8.0.3 4 02/25/2025
8.0.2 4 02/25/2025
8.0.1 4 02/25/2025
8.0.0 4 02/25/2025
8.0.0-rc.3 5 02/26/2025
8.0.0-rc.2 5 02/26/2025
8.0.0-rc.1 5 02/26/2025
7.4.5 4 02/25/2025
7.4.4 4 02/25/2025
7.4.3 4 02/25/2025
7.4.2 4 02/25/2025
7.4.1 4 02/25/2025
7.4.0 4 02/25/2025
7.4.0-rc.5 5 02/26/2025
7.4.0-rc.4 5 02/26/2025
7.4.0-rc.3 5 02/26/2025
7.4.0-rc.2 5 02/25/2025
7.4.0-rc.1 5 02/26/2025
7.3.3 4 02/25/2025
7.3.2 4 02/25/2025
7.3.1 4 02/25/2025
7.3.0 4 02/25/2025
7.3.0-rc.3 5 02/26/2025
7.3.0-rc.2 5 02/26/2025
7.3.0-rc.1 5 02/26/2025
7.2.3 4 02/25/2025
7.2.2 4 02/25/2025
7.2.1 4 02/25/2025
7.2.0-rc.2 5 02/26/2025
7.2.0-rc.1 5 02/26/2025
7.1.1 4 02/25/2025
7.1.0 4 02/25/2025
7.1.0-rc.3 5 02/26/2025
7.1.0-rc.2 5 02/26/2025
7.1.0-rc.1 5 02/26/2025
7.0.3 4 02/25/2025
7.0.2 4 02/25/2025
7.0.1 4 02/25/2025
7.0.0 4 02/25/2025
7.0.0-rc.6 5 02/26/2025
7.0.0-rc.5 5 02/26/2025
7.0.0-rc.4 5 02/26/2025
7.0.0-rc.3 5 02/26/2025
7.0.0-rc.2 5 02/26/2025
7.0.0-rc.1 5 02/26/2025
6.0.3 4 02/25/2025
6.0.2 4 02/25/2025
6.0.1 4 02/25/2025
6.0.0 4 02/25/2025
6.0.0-rc.5 5 02/26/2025
6.0.0-rc.4 5 02/26/2025
6.0.0-rc.3 5 02/26/2025
6.0.0-rc.2 5 02/26/2025
6.0.0-rc.1 5 02/26/2025
5.3.5 4 02/25/2025
5.3.4 4 02/25/2025
5.3.3 4 02/25/2025
5.3.2 4 02/25/2025
5.3.1 4 02/25/2025
5.3.0 4 02/25/2025
5.3.0-rc.3 5 02/25/2025
5.3.0-rc.2 5 02/26/2025
5.3.0-rc.1 5 02/26/2025
5.2.2 4 02/25/2025
5.2.1 4 02/25/2025
5.2.0 4 02/25/2025
5.2.0-rc.2 5 02/26/2025
5.2.0-rc.1 5 02/26/2025
5.1.4 4 02/25/2025
5.1.3 4 02/25/2025
5.1.2 4 02/25/2025
5.1.1 4 02/25/2025
5.0.2 4 02/25/2025
5.0.1 4 02/25/2025
5.0.0 5 02/25/2025
5.0.0-rc.2 5 02/26/2025
5.0.0-rc.1 5 02/26/2025
5.0.0-beta.3 5 02/25/2025
5.0.0-beta.2 5 02/25/2025
5.0.0-beta.1 5 02/25/2025
4.4.4 4 02/25/2025
4.4.3 4 02/25/2025
4.4.2 4 02/25/2025
4.4.1 4 02/25/2025
4.4.0 4 02/25/2025
4.4.0-rc.2 5 02/26/2025
4.4.0-rc.1 5 02/26/2025
4.3.3 4 02/25/2025
4.3.2 4 02/25/2025
4.3.1 4 02/25/2025
4.3.0 4 02/25/2025
4.3.0-rc.2 5 02/26/2025
4.3.0-rc.1 5 02/26/2025
4.2.2 4 02/25/2025
4.2.1 4 02/25/2025
4.2.0 4 02/25/2025
4.2.0-rc.2 5 02/26/2025
4.2.0-rc.1 5 02/26/2025
4.1.2 4 02/25/2025
4.1.1 4 02/25/2025
4.1.0 4 02/25/2025
4.1.0-rc.2 5 02/26/2025
4.1.0-rc.1 5 02/26/2025
4.0.2 4 02/25/2025
4.0.1 4 02/25/2025
4.0.0 4 02/25/2025
4.0.0-rc.5 5 02/26/2025
4.0.0-rc.4 5 02/26/2025
4.0.0-rc.3 5 02/26/2025
4.0.0-rc.2 5 02/26/2025
4.0.0-rc.1 5 02/26/2025
3.3.2 4 02/25/2025
3.3.1 4 02/25/2025
3.3.0 4 02/25/2025
3.3.0-rc.2 5 02/26/2025
3.3.0-rc.1 5 02/26/2025
3.2.1 4 02/25/2025
3.2.0 4 02/25/2025
3.2.0-rc.2 5 02/26/2025
3.2.0-rc.1 5 02/26/2025
3.1.2 4 02/25/2025
3.1.1 4 02/25/2025
3.1.0 4 02/25/2025
3.1.0-rc.4 5 02/26/2025
3.1.0-rc.3 5 02/26/2025
3.1.0-rc.2 5 02/26/2025
3.1.0-rc.1 5 02/26/2025
3.0.5 4 02/25/2025
3.0.4 4 02/25/2025
3.0.3 4 02/25/2025
3.0.2 4 02/25/2025
3.0.1 4 02/25/2025
3.0.0 4 02/25/2025
2.9.0 4 02/25/2025
2.8.0 3 02/25/2025
2.7.0 4 02/25/2025
2.6.2 4 02/25/2025
2.6.1 4 02/25/2025
2.6.0 4 02/25/2025
2.5.0 4 02/25/2025
2.4.1 4 02/25/2025
2.4.0 4 02/25/2025
2.3.0 4 02/25/2025
2.2.1 4 02/25/2025
2.2.0 4 02/25/2025
2.1.1 4 02/25/2025
2.1.0 4 02/25/2025
2.0.1 4 02/25/2025
2.0.0 4 02/25/2025
1.1.2 4 02/25/2025
1.1.1 4 02/25/2025
1.1.0 4 02/25/2025
1.0.2 4 02/25/2025
1.0.0 4 02/25/2025
0.22.0 5 02/25/2025
0.21.0 5 02/25/2025
0.20.1 5 02/25/2025
0.20.0 5 02/25/2025
0.19.0 5 02/25/2025
0.18.1 5 02/25/2025
0.18.0 5 02/25/2025
0.17.0 5 02/25/2025
0.16.0 5 02/25/2025
0.15.0 5 02/25/2025
0.14.0 5 02/25/2025
0.13.0 5 02/25/2025
0.12.0 5 02/25/2025
0.11.0 5 02/25/2025
0.10.0 5 02/25/2025
0.9.0 3 02/25/2025
0.8.0 4 02/25/2025
0.7.1 4 02/25/2025
0.7.0 4 02/25/2025
0.6.0 4 02/25/2025
0.5.0 4 02/25/2025
0.4.1 4 02/25/2025
0.4.0 4 02/25/2025
0.3.7 4 02/25/2025
0.3.6 4 02/25/2025
0.3.5 4 02/25/2025
0.3.4 4 02/25/2025
0.3.3 4 02/25/2025
0.3.2 4 02/25/2025
0.3.1 4 02/25/2025
0.3.0 4 02/25/2025