GraphQL 3.0.0-preview-1107

GraphQL for .NET

Showing the top 20 packages that depend on GraphQL.

Packages Downloads
GraphQL.EntityFramework
Add EntityFramework Core IQueryable support to GraphQL
13
GraphQL.EntityFramework
Add EntityFramework Core IQueryable support to GraphQL
12

.NET Standard 2.0

Version Downloads Last updated
8.5.0 13 06/02/2025
8.4.1 13 02/28/2025
8.4.0 13 02/28/2025
8.3.1 13 02/28/2025
8.3.0 13 02/28/2025
8.2.1 13 02/28/2025
8.2.0 13 02/28/2025
8.1.0 13 02/28/2025
8.0.2 13 02/28/2025
8.0.1 13 02/28/2025
8.0.0 13 02/28/2025
7.9.0 13 02/28/2025
7.8.0 13 02/28/2025
7.7.2 13 02/28/2025
7.7.1 13 02/28/2025
7.7.0 13 02/28/2025
7.6.1 13 02/28/2025
7.6.0 13 02/28/2025
7.5.0 13 02/28/2025
7.4.1 13 02/28/2025
7.4.0 13 02/28/2025
7.3.1 13 02/28/2025
7.3.0 13 02/28/2025
7.2.2 13 02/28/2025
7.2.1 13 02/28/2025
7.2.0 13 02/28/2025
7.1.1 13 02/28/2025
7.1.0 13 02/28/2025
7.0.2 13 02/28/2025
7.0.1 13 02/28/2025
7.0.0 13 02/28/2025
5.4.0 13 02/28/2025
5.3.3 13 02/28/2025
5.3.2 13 02/28/2025
5.3.1 13 02/28/2025
5.3.0 13 02/28/2025
5.2.0 13 02/28/2025
5.1.1 13 02/28/2025
5.1.0 13 02/28/2025
5.0.0 13 02/28/2025
4.8.0 13 02/28/2025
4.7.1 13 02/28/2025
4.7.0 13 02/28/2025
4.6.1 13 02/28/2025
4.6.0 13 02/28/2025
4.5.0 13 02/28/2025
4.4.0 13 02/28/2025
4.3.0 13 02/28/2025
4.2.0 13 02/28/2025
4.1.0 13 02/28/2025
4.0.2 13 02/28/2025
4.0.1 13 02/28/2025
4.0.0 13 02/28/2025
3.3.2 13 02/28/2025
3.3.1 13 02/28/2025
3.3.0 13 02/28/2025
3.2.0 13 02/28/2025
3.1.6 13 02/28/2025
3.1.5 13 02/28/2025
3.1.4 13 02/28/2025
3.1.3 13 02/28/2025
3.1.2 13 02/28/2025
3.1.1 13 02/28/2025
3.1.0 13 02/28/2025
3.0.0.2026 12 02/28/2025
3.0.0 13 02/28/2025
3.0.0-preview-1719 12 02/28/2025
3.0.0-preview-1648 12 02/28/2025
3.0.0-preview-1490 13 02/28/2025
3.0.0-preview-1354 12 02/28/2025
3.0.0-preview-1352 12 02/28/2025
3.0.0-preview-1271 12 02/28/2025
3.0.0-preview-1268 12 02/28/2025
3.0.0-preview-1264 12 02/28/2025
3.0.0-preview-1211 12 02/28/2025
3.0.0-preview-1194 12 02/28/2025
3.0.0-preview-1175 12 02/28/2025
3.0.0-preview-1141 12 02/28/2025
3.0.0-preview-1107 12 02/28/2025
2.4.0 12 02/28/2025
2.3.0 13 02/28/2025
2.2.0 13 02/28/2025
2.1.0 13 02/28/2025
2.0.0 13 02/28/2025
2.0.0-preview-997 12 02/28/2025
2.0.0-preview-1002 12 02/28/2025
2.0.0-alpha-978 12 02/28/2025
2.0.0-alpha-952 13 02/28/2025
2.0.0-alpha-951 12 02/28/2025
2.0.0-alpha-947 12 02/28/2025
2.0.0-alpha-938 12 02/28/2025
2.0.0-alpha-937 12 02/28/2025
2.0.0-alpha-931 12 02/28/2025
2.0.0-alpha-927 12 02/28/2025
2.0.0-alpha-923 12 02/28/2025
2.0.0-alpha-912 12 02/28/2025
2.0.0-alpha-899 12 02/28/2025
2.0.0-alpha-887 12 02/28/2025
2.0.0-alpha-870 12 02/28/2025
2.0.0-alpha-868 12 02/28/2025
2.0.0-alpha-863 12 02/28/2025
2.0.0-alpha-859 12 02/28/2025
2.0.0-alpha-851 12 02/28/2025
2.0.0-alpha-839 11 02/28/2025
2.0.0-alpha-820 12 02/28/2025
2.0.0-alpha-817 12 02/28/2025
2.0.0-alpha-811 12 02/28/2025
2.0.0-alpha-805 12 02/28/2025
2.0.0-alpha-802 12 02/28/2025
2.0.0-alpha-797 12 02/28/2025
2.0.0-alpha-793 11 02/28/2025
2.0.0-alpha-783 12 02/28/2025
0.17.3 13 02/28/2025
0.17.2 13 02/28/2025
0.17.1 13 02/28/2025
0.17.0 13 02/28/2025
0.16.1 13 02/28/2025
0.16.0 13 02/28/2025
0.16.0-alpha-697 12 02/28/2025
0.15.1.678 13 02/28/2025
0.15.0.671 12 02/28/2025
0.14.7.667 12 02/28/2025
0.14.6.657 12 02/28/2025
0.14.5.654 12 02/28/2025
0.14.4.649 12 02/28/2025
0.14.3.646 12 02/28/2025
0.14.1.638 12 02/28/2025
0.14.0.633 12 02/28/2025
0.13.1.601 12 02/28/2025
0.13.0.562 12 02/28/2025
0.12.3.556 12 02/28/2025
0.12.2-alpha-550 11 02/28/2025
0.12.1-alpha-545 12 02/28/2025
0.12.0-alpha-538 12 02/28/2025
0.12.0-alpha-536 12 02/28/2025
0.12.0-alpha-511 12 02/28/2025
0.11.0.493 12 02/28/2025
0.10.3.478 12 02/28/2025
0.10.2.436 12 02/28/2025
0.10.1.349 12 02/28/2025
0.10.0.325 12 02/28/2025
0.10.0.323 12 02/28/2025
0.9.3 13 02/28/2025
0.9.2 13 02/28/2025
0.9.1 13 02/28/2025
0.9.0 13 02/28/2025
0.8.2 13 02/28/2025
0.8.1 13 02/28/2025
0.8.0 13 02/28/2025
0.8.0-alpha 13 02/28/2025
0.7.1 13 02/28/2025
0.7.0 13 02/28/2025
0.6.6 13 02/28/2025
0.6.5 13 02/28/2025
0.6.4 13 02/28/2025
0.6.3 13 02/28/2025
0.6.2 13 02/28/2025
0.6.1 13 02/28/2025
0.6.0 13 02/28/2025
0.5.1 13 02/28/2025
0.5.0 13 02/28/2025
0.4.1 13 02/28/2025
0.4.0 13 02/28/2025
0.3.0 13 02/28/2025
0.2.0 13 02/28/2025
0.1.1 13 02/28/2025
0.1.0 13 02/28/2025